Most Recent New Castle Homes For Sale
| View All New Castle Homes For Sale | ||
|
E Euclid Ave, New Castle, PA 16105 | $69,788 4 beds, 3 baths |
|
W St St, New Castle, PA 16101 | $49,300 2 beds, 1 bath |
|
E Euclid Ave, New Castle, PA 16105 | $73,548 3 beds, 1 bath |
Real Estate Resources |
New Castle Apartments
There are 109 apartments found in and near the New Castle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings